
FHFH works with local butcher shops that are USDA or health department inspected and are willing to accept and process deer, cattle and domestic hogs that are donated by hunters and landowners.
The packaged meat is then distributed to Community Harvest Food Bank for distribution to the local Food Pantries, Homeless Shelters and Soup Kitchens.
The butcher sends their bills for the processing of the meat at an average of $50.00 per Deer or $.45 per LB. for Hog, Cattle, to the FHFH local Coordinator for payment.
The FHFH local program raises money through a variety of events and campaigns to cover these costs.
| 2005 | 2006 | 2007 | 2008 | |
| Projected | ||||
| Donated Deer | 5 | 171 | 464 | 1,000 |
| Approximate Pounds of Meat Donated | 250-lbs. | 8,550-lbs. | 23,100-lbs. | 50,000-lbs. |
| Approximate Meals Provided | 1,000 Meals | 34,200 Meals | 92,400 Meals | 200,000 Meals |
| Approximate cost per meal | $0.25 | $0.25 | $0.30 | $0.30 |
| Cost of Processing Venison | $250 | $8,550 | $27,720 | $60,000 |
| Cattle and Hog Processing per LB (Hanging Weight) | $0.40 | $0.45 | $0.45 | |
| Pounds of Pork or Beef | 2,150-lbs. | 20,000-lbs. | ||
| Cost of Processing Cows and Pigs | $3,000 | $20,000 | ||
| Minimum Funding Needed | $250 | $8,550 | $30,720 | $80,000 |
| Doug and Deb Treesh 260-541-0365 |
Rick and Bonita Stevens 260-471-5213 |
Tim and Laura Heidenreich 260-615-8575 |
Steve Lambert 260-343-0143 |
Josh Friend 260-409-8933 |